Click image for larger version

Name:	IMG_20200429_190457 (Medium).jpg
Views:	366
Size:	246.0 KB
ID:	21582Click image for larger version

Name:	IMG_20200429_190837 (Medium).jpg
Views:	371
Size:	165.2 KB
ID:	21583Click image for larger version

Name:	IMG_20200429_190609 (Medium).jpg
Views:	347
Size:	238.0 KB
ID:	21584Click image for larger version

Name:	IMG_20200429_190813 (Medium).jpg
Views:	354
Size:	211.3 KB
ID:	21585Click image for larger version

Name:	IMG_20200429_190534 (Medium).jpg
Views:	371
Size:	222.8 KB
ID:	21586Click image for larger version

Name:	IMG_20200429_190543 (Medium).jpg
Views:	360
Size:	223.4 KB
ID:	21587Click image for larger version

Name:	IMG_20200429_190530 (Medium).jpg
Views:	348
Size:	160.4 KB
ID:	21588Click image for larger version

Name:	IMG_20200429_190646 (Medium).jpg
Views:	327
Size:	146.9 KB
ID:	21589Click image for larger version

Name:	IMG_20200429_190707 (Medium).jpg
Views:	347
Size:	155.5 KB
ID:	21590

Selling my personal fill station.
Eagle E-51-E1 - Capitano block. 220V single phase 5HP motor. Auto-drains.
Mag starter. Over temp, oil pressure, Over pressure shutoffs. I think the date on the nameplate is 1978, but still pumps great. I've replaced the second stage valves. Everything else has been fine. Parts are available from LF.
I've been running it on synthetic and pumping nitrox through it for 8 or 10 years. Homemade Nitrox stick with regulator. O2 shutoff solenoid tied to compressor so it shuts off if the compressor stops.
Banks are 4 4500psi 440ft and 2 3600+10%. All out of hydro. Will throw in two o2 bottles also. All plumbing for banks included.
Booster is an O2 cleaned Haskell AG30. One owner, I have only used dry breathing gas as the drive gas. Like new, only used for boosting o2 and trimix for CCR bottles.

Fill whips, fill panel I built up over the years. Plumbing for 4 each O2 and He bottles.
$6500 for everything. Not planning on splitting it up at the moment.
Located in Wilmington, NC. Could deliver in reasonable distance if pre-paid.