Cave Divers with a Virus
The following IP#s (Mail Servers) are from emails that one of us received with a virus attached. Depending on your email program, a way to determine the IP# of an email, is to right click on the email listing, then left click on properties, then source. The originating IP# is the fist set of numbers grouped by periods, ie: 207.217.120.182.
The PURPOSE of this page is to help you determine if YOU might be the source of these viruses. Send yourself an email and check the IP# as described above. If you find a match below, it doesn't always mean you have a virus, but it is a good possibility.
Email suspected IP#s to Virus@Cavediver.net . We will analyze it and add to the following list.
| IP# | Mail Server | Date |
| 207.217.120.182 | Earthlink/Mindspring | 4 Jan 2003 |
| 64.12.138.8 | AOL | 5 Jan 2003 |
| 199.170.121.50 | Access America | 6 Jan 2003 |
| 207.69.200.246 | Earthlink/Mindspring | 6 Jan 2003 |
| 207.69.200.148 | Earthlink/Mindspring | 6 Jan 2003 |
| 217.160.131.194 | Schlund + Partner AG (de) | 6 Jan 2003 |
| 63.180.44.173 | Sprint Gainesville | 13 Jan 2003 |
| 128.227.55.24 | University of Florida | 13 Jan 2003 |
| 63.180.45.7 | Sprint Gainesville | 13 Jan 2003 |
| 63.180.45.15 | Sprint Gainesville | 13 Jan 2003 |
| 63.180.45.91 | Sprint Gainesville | 13 Jan 2003 |
| 207.69.200.148 | Mindspring | 13 Jan 2003 |
| 67.240.156.212 | Waynesville, NC | 26 Jan 2003 |
This from GHardigree: You can go to www.trendmicro.com for a free virus scan. Their search will often find little bugs that slip by Norton and other programs and it is free.
If everyone had virus protection, we wouldn't need this screen...
Questions? Webmaster@cavediver.net
Privacy
& Security Statement
Copyright © Cave Diver's Forum, Inc., 2006