Dive Computer Functions
|
Manufacturer |
Operating Range | Decompression | Nitrox | Multiple Gases Nitrox/ He | Algorithm | Other | ||||||||||||||||
| Brand | Model/ Name |
Maximum Depth | Gauge Mode | Gauge Mode Max Depth | Deco | Min. or Graphic |
Max Depth Deco | Nitrox | O2% Range | OTU Display | Multi Gas | Nitrox No. of Gases |
Helium No. of Gases | Algorithm | Lockout | If Lockout, How Long? | Back Light | Screen Size/Shape | Battery Replacement | Market Date | Recalls | Comments |
| DiveRite | "C" | 328 | Yes | 656 | Yes | Min. | 49 | Yes | 22%-50% | Yes | No | 0 | 7 | Mdf'd Buehlmann | Yes | 24hrs | No | Wrist Watch Type | ||||
| DiveRite | nitek | 328 | No | N/A | Yes | Min. | 49 | Yes | 22%-50% | Yes | No | 0 | 7 | Mdf'd Buehlmann | Yes | 24hrs | No | Rectangular | Factory | |||
| DiveRite | NiTek-1 | 213 | No | N/A | Yes | Min. | N/A | Yes | 22%-50% | Yes | No | 0 | 7 | Mdf'd Buehlmann, EAN by Hamilton | Sports Model Not meant for DECO! | |||||||
| DiveRite | NiTek Plus | 328 | Yes | 656 | Yes | Min. | 90 | Yes | 21%-50% | Yes | Yes | 2 | 0 | ? | Yes | 48hrs | Yes | Small Circular | ? | ? | 21-50%
dive gas. Deco gas up to 99% |
|
| DiveRite | NiTek 3 | 328 | Yes | 656 | Yes | Min. | 90 | Yes | 21%-99% | Yes | Yes | 3 | 0 | Mdf'd Buehlmann | ||||||||
| DiveRite | NiTek He | 394 | Yes | 656 | Yes | Min. | ANY | Yes | 8%-99% | Yes | Yes | 7 | 7 | Mdf'd Buehlmann | Yes | 48hrs | Yes | The backlight only underwater. The digits are easily understandable but so small they are difficult to read. | ||||
| DiveRite | NiTek Bridge II | 330? | Yes | Yes | Min. | 90 | Yes | 21%-50% | Yes | No | 0 | 0 | Mdf'd Buehlmann | Yes | 24hrs | No | Circular | Factory | Retired 97 | None | ||
| Uwatec | Aladin
Pro 1st Generation |
328 | No | Yes | Min. | No | No | Buehlmann | Yes | 24hrs | No | Smaller Rectangle | user/shop | 1991-1995 | No longer made. Advantage of depth > 328 ft and user Replaceable battery | |||||||
| Uwatec | Pro Nitrox | |||||||||||||||||||||
| Uwatec | Aladin Pro Ultra | |||||||||||||||||||||
| Uwatec | Aladin Sports Plus | |||||||||||||||||||||
| Uwatec | Smart Com | 395 | ||||||||||||||||||||
| Uwatec | Smart Pro | 395 | Yes | Yes | Min. | 99? | Yes | 21%-99% | Yes | No | ZH-L8 ADT 8 Decompression | Yes | 24hrs | Yes | Rectangular | Factory | 2002 | Yes | ||||
| Uwatec | Digital | 330 | Bottom Time | 330 | N/A | Min. | N/A | No | N/A | N/A | No | 0 | No | N/A | No | Circular | ? | |||||
| Delta P | VR3 | 600 | Yes | 600 | Yes | Min. | 300 | Yes | 1%-99% | Yes | Yes | 10 | 10 | Buehlmann | No | Yes | 2" square | 3.5-1.5 AA | June 1, 2003 | 10 gas total, air, nitrox, trimix | ||
|
Manufacturer |
Operating Range | Decompression | Nitrox | Multiple Gases Nitrox/ He | Algorithm | Other | ||||||||||||||||
| Brand | Model/ Name |
Maximum Depth | Gauge Mode | Gauge Mode Max Depth | Deco | Min. or Graphic |
Max Depth Deco | Nitrox | O2% Range | OTU Display | Multi Gas | Nitrox No. of Gases |
Helium No. of Gases | Algorithm | Lockout | If Lockout, How Long? | Back Light | Screen Size/Shape | Battery Replacement | Market Date | Recalls | Comments |
| Suunto | Favor S | 295 | No | 295 | Yes | Min. | N/A | No | Air | No | No | 0 | 0 | Suunto | Yes | 24hrs | Phosphorescent display | Round | Factory | |||
| Suunto | Vyper | 492 | Yes | 492 | Yes | Min. | ? | Yes | 21%-50% | Yes | No | 0 | 0 | Suunto RGBM | Yes | 24hrs | Yes | Round | User | |||
| Suunto | Cobra | 492 | Yes | 492 | Yes | Min. | ? | Yes | 21%-50% | Yes | No | 0 | 0 | Suunto RGBM | Yes | 24hrs | Yes | Round | User | |||
| Suunto | Vytec | 492 | Yes | 492 | Yes | Min. | ? | Yes | 21%-99% | Yes | Yes | 3 | 0 | Suunto RGBM | Yes | 24hrs | Yes | Round | User | |||
| Suunto | D3 (free diving) | 300 | Yes | 300 | No | N/A | ? | No | N/A | N/A | No | 0 | 0 | Bottom Timer Only | Yes | 24hrs | Yes | Round | Uwatec LR07 | |||
| Suunto | Mosquito | 300 | No | 300 | Yes | Min. | ? | Yes | 21%-50% | Yes | No | 0 | 0 | Suunto RGBM | Yes | 24hrs | Yes | Round | User | |||
| Suunto | Stinger | 262 | Yes | 492 | Yes | Min. | ? | Yes | 21%-50% | Yes | No | 0 | 0 | Suunto RGBM | Yes | 48hrs | Yes | Round | Factory | |||
| Cochran | Captain | 250 | No | N/A | Yes | Min. | 50 | No | N/A | N/A | N/A | N/A | Modified Haldanean NDC model | |||||||||
| Cochran | Commander | 328 | No | N/A | Yes | Min. | 320 | Yes | ? | Yes | Buehlmann-Proprietary | No | N/A | Yes | Rectangular | Yes | Yes | |||||
| Cochran | Gemini | 328 | No | N/A | Yes | Min. | 320 | Yes | ? | Yes | Ext. Range 16 Compartment | |||||||||||
| Buddy Inspiration. | Nexus | 213 | No | N/A | Yes | Min. | ? | Yes | 22%-99% | Yes | Yes | 2 | 0 | Mdf'd Buehlmann, EAN by Hamilton | Yes | Yes | Round | User/Dive Sh. | ||||
| Heliox | Not Released | |||||||||||||||||||||
| Aeris | Atoms 1 | 160 | No | 330 | Yes | Min. | 60 | No | N/A | No | No | 0 | 0 | ? (Proprietary model) ? | Yes | 24hrs | No | Round | User | |||
| Aeris | Atmos Pro | 160 | No | 330 | Yes | Min. | 60 | Yes | 21%-50% | Yes | No | 0 | 0 | ? (Proprietary model) ? | Yes | 24hrs | Yes | Round | User | |||
| Aeris | 300G | 160 | No | 330 | Yes | Min. | 60 | Yes | 21%-50% | Yes | No | 0 | 0 | ? (Proprietary model) ? | Yes | 24hrs | Yes | Round | User | |||
| Aeris | Atmos 2 | 160 | Yes | 399 | Yes | Min. | 60 | Yes | 21%-50% | Yes | No | 0 | 0 | ? (Proprietary model) ? | Yes | 24hrs | Yes | Round | User | |||
| Aeris | Atmos ai | 160 | Yes | 399 | Yes | Min. | 60 | Yes | 21%-50% | Yes | No | 0 | 0 | ? (Proprietary model) ? | Yes | 24hrs | Yes | Oval | User | |||
| Aeris | Atmos Ellite | 160 | Yes | 399 | Yes | Min. | 60 | Yes | 21%-50% | Yes | No | 0 | 0 | ? (Proprietary model) ? | Yes | 24hrs | Yes | Watch | User | |||
| Abyss | Explorer | |||||||||||||||||||||
| HS Scientific | Explorer | 600 | No | n/a | Yes | Min. | 600 | Yes | 5% - 99% | No | Yes | 10 | 10 | RGBM, Buehlmann, ZH-16 | Yes | 24hrs | Yes | 2.5"X1.5" | User TL-2100 Lithium | 2000 | Yes | Only locks out post dive |
Enter New Computer Information

Home
For questions or comments
about this page, please
email: Webmaster@CaveDiver.net
Privacy
& Security Statement
Copyright © Cave Diver's Forum, Inc., 2003.